loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 55.87 11.06 5.61
Equity-Reliance Industr Mar 31, 2024 51.58 10.21 4.04
Equity-ICICI Bank Mar 31, 2024 39.39 7.79 6.39
Equity-Infosys Mar 31, 2024 27.44 5.43 -8.45
Equity-Larsen & Toubro Mar 31, 2024 22.83 4.52 10.71
Equity-TCS Mar 31, 2024 20.15 3.99 -3.18
Equity-ITC Mar 31, 2024 19.48 3.85 7.89
Equity-Bharti Airtel Mar 31, 2024 16.40 3.24 15.03
Equity-Axis Bank Mar 31, 2024 15.26 3.02 1.92
Equity-St Bk of India Mar 31, 2024 14.81 2.93 2.87
Equity-Kotak Mah. Bank Mar 31, 2024 13.48 2.67 8.12
Equity-Hind. Unilever Mar 31, 2024 10.37 2.05 -3.99
Equity-Bajaj Finance Mar 31, 2024 10.35 2.05 14.27
Equity-M & M Mar 31, 2024 9.44 1.87 8.76
Equity-Tata Motors Mar 31, 2024 8.97 1.78 6.88
Equity-Sun Pharma.Inds. Mar 31, 2024 8.98 1.78 5.05
Equity-Maruti Suzuki Mar 31, 2024 8.54 1.69 14.18
Equity-HCL Technologies Mar 31, 2024 8.38 1.66 -5.11
Equity-NTPC Mar 31, 2024 8.19 1.62 2.35
Equity-Titan Company Mar 31, 2024 8.14 1.61 7.29
Equity-Asian Paints Mar 31, 2024 6.59 1.30 3.19
Equity-Tata Steel Mar 31, 2024 6.59 1.30 13.18
Equity-Power Grid Corpn Mar 31, 2024 6.47 1.28 0.13
Equity-UltraTech Cem. Mar 31, 2024 5.78 1.14 0.80
Equity-O N G C Mar 31, 2024 5.36 1.06 3.62
Equity-Bajaj Auto Mar 31, 2024 5.32 1.05 18.39
Equity-IndusInd Bank Mar 31, 2024 5.27 1.04 7.78
Equity-Coal India Mar 31, 2024 5.08 1.00 1.68
Equity-Adani Ports Mar 31, 2024 5.06 1.00 3.94
Equity-Nestle India Mar 31, 2024 4.80 0.95 3.31
Equity-Bajaj Finserv Mar 31, 2024 4.58 0.91 5.50
Equity-Grasim Inds Mar 31, 2024 4.33 0.86 6.77
Equity-Adani Enterp. Mar 31, 2024 4.30 0.85 -0.46
Equity-Hindalco Inds. Mar 31, 2024 4.20 0.83 13.74
Equity-Cipla Mar 31, 2024 4.03 0.80 3.43
Equity-Tech Mahindra Mar 31, 2024 4.07 0.80 1.84
Equity-JSW Steel Mar 31, 2024 4.06 0.80 6.13
Equity-Dr Reddy`s Labs Mar 31, 2024 3.85 0.76 -1.96
Equity-Tata Consumer Mar 31, 2024 3.54 0.70 -5.78
Equity-Wipro Mar 31, 2024 3.48 0.69 -5.29
Equity-SBI Life Insuran Mar 31, 2024 3.47 0.69 -1.15
Equity-HDFC Life Insur. Mar 31, 2024 3.43 0.68 11.32
Equity-Shriram Finance Mar 31, 2024 3.37 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 3.28 0.65 6.56
Equity-Hero Motocorp Mar 31, 2024 3.15 0.62 9.14
Equity-Britannia Inds. Mar 31, 2024 2.97 0.59 1.17
Equity-B P C L Mar 31, 2024 2.95 0.58 2.04
Equity-Eicher Motors Mar 31, 2024 2.82 0.56 8.42
Equity-LTIMindtree Mar 31, 2024 2.33 0.46 -4.63
Equity-Divi`s Lab. Mar 31, 2024 2.25 0.45 1.01
Reverse Repo-TREPS Mar 31, 2024 1.42 0.28 232.07
Net CA & Others-Net CA & Others Mar 31, 2024 -0.83 -0.17 0.00