loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 89.20 13.07 6.51
Equity-ICICI Bank Mar 31, 2025 61.04 8.94 13.01
Equity-Reliance Industr Mar 31, 2025 55.41 8.12 6.98
Equity-Infosys Mar 31, 2025 36.26 5.31 -6.17
Equity-Bharti Airtel Mar 31, 2025 29.82 4.37 11.40
Equity-Larsen & Toubro Mar 31, 2025 26.29 3.85 11.04
Equity-ITC Mar 31, 2025 24.46 3.58 4.78
Equity-TCS Mar 31, 2025 23.62 3.46 4.38
Equity-Kotak Mah. Bank Mar 31, 2025 20.48 3.00 15.26
Equity-Axis Bank Mar 31, 2025 20.20 2.96 9.69
Equity-St Bk of India Mar 31, 2025 19.01 2.79 12.81
Equity-M & M Mar 31, 2025 15.15 2.22 4.13
Equity-Bajaj Finance Mar 31, 2025 15.00 2.20 -1.15
Equity-Hind. Unilever Mar 31, 2025 12.86 1.88 4.02
Equity-Sun Pharma.Inds. Mar 31, 2025 12.00 1.76 9.71
Equity-HCL Technologies Mar 31, 2025 10.83 1.59 2.21
Equity-NTPC Mar 31, 2025 10.88 1.59 16.00
Equity-Maruti Suzuki Mar 31, 2025 9.70 1.42 -2.96
Equity-Tata Motors Mar 31, 2025 9.03 1.32 9.14
Equity-Eternal Ltd Mar 31, 2025 8.99 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 8.59 1.26 16.96
Equity-Power Grid Corpn Mar 31, 2025 8.44 1.24 16.83
Equity-Tata Steel Mar 31, 2025 8.18 1.20 13.18
Equity-Titan Company Mar 31, 2025 8.10 1.19 0.12
Equity-Trent Mar 31, 2025 7.59 1.11 10.82
Equity-Bajaj Finserv Mar 31, 2025 7.00 1.03 7.60
Equity-Bharat Electron Mar 31, 2025 6.92 1.01 23.62
Equity-Asian Paints Mar 31, 2025 6.79 0.99 8.35
Equity-JSW Steel Mar 31, 2025 6.47 0.95 11.54
Equity-Grasim Inds Mar 31, 2025 6.43 0.94 17.97
Equity-Hindalco Inds. Mar 31, 2025 6.34 0.93 8.10
Equity-O N G C Mar 31, 2025 6.14 0.90 10.50
Equity-Shriram Finance Mar 31, 2025 5.89 0.86 7.36
Equity-Coal India Mar 31, 2025 5.80 0.85 8.92
Equity-Tech Mahindra Mar 31, 2025 5.77 0.85 -3.91
Equity-Adani Ports Mar 31, 2025 5.60 0.82 11.73
Equity-Bajaj Auto Mar 31, 2025 5.60 0.82 0.51
Equity-Cipla Mar 31, 2025 5.20 0.76 5.80
Equity-Nestle India Mar 31, 2025 5.18 0.76 3.82
Equity-Wipro Mar 31, 2025 4.78 0.70 -4.42
Equity-Jio Financial Mar 31, 2025 4.78 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 4.71 0.69 12.88
Equity-HDFC Life Insur. Mar 31, 2025 4.71 0.69 13.87
Equity-Dr Reddy`s Labs Mar 31, 2025 4.48 0.66 3.41
Equity-SBI Life Insuran Mar 31, 2025 4.45 0.65 9.33
Equity-Apollo Hospitals Mar 31, 2025 4.29 0.63 10.04
Equity-Tata Consumer Mar 31, 2025 4.18 0.61 5.00
Equity-Adani Enterp. Mar 31, 2025 3.87 0.57 16.61
Equity-Hero Motocorp Mar 31, 2025 3.10 0.45 2.17
Equity-IndusInd Bank Mar 31, 2025 2.74 0.40 -33.98
Reverse Repo-TREPS Mar 31, 2025 2.41 0.36 178.32
Net CA & Others-Net CA & Others Mar 31, 2025 -2.21 -0.33 0.00