loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 97.50 13.19 9.30
Equity-ICICI Bank May 31, 2025 67.25 9.10 10.17
Equity-Reliance Industr May 31, 2025 63.44 8.58 14.49
Equity-Infosys May 31, 2025 37.07 5.01 2.22
Equity-Bharti Airtel May 31, 2025 32.81 4.44 10.02
Equity-Larsen & Toubro May 31, 2025 28.43 3.85 8.12
Equity-ITC May 31, 2025 25.64 3.47 4.82
Equity-TCS May 31, 2025 23.31 3.15 -1.32
Equity-Axis Bank May 31, 2025 22.45 3.04 11.15
Equity-St Bk of India May 31, 2025 20.56 2.78 8.18
Equity-Kotak Mah. Bank May 31, 2025 20.10 2.72 -1.82
Equity-M & M May 31, 2025 17.38 2.35 14.73
Equity-Bajaj Finance May 31, 2025 15.82 2.14 5.43
Equity-Hind. Unilever May 31, 2025 13.73 1.86 6.81
Equity-Sun Pharma.Inds. May 31, 2025 11.92 1.61 -0.64
Equity-HCL Technologies May 31, 2025 11.44 1.55 5.59
Equity-Eternal Ltd May 31, 2025 10.91 1.48 21.39
Equity-Maruti Suzuki May 31, 2025 10.65 1.44 9.85
Equity-NTPC May 31, 2025 10.43 1.41 -4.07
Equity-Tata Motors May 31, 2025 9.89 1.34 9.61
Equity-Titan Company May 31, 2025 9.66 1.31 19.23
Equity-Bharat Electron May 31, 2025 9.08 1.23 31.14
Equity-Tata Steel May 31, 2025 8.77 1.19 7.26
Equity-Power Grid Corpn May 31, 2025 8.65 1.17 2.53
Equity-UltraTech Cem. May 31, 2025 8.59 1.16 0.06
Equity-Trent May 31, 2025 8.26 1.12 8.89
Equity-Bajaj Finserv May 31, 2025 7.23 0.98 3.26
Equity-Adani Ports May 31, 2025 6.97 0.94 24.44
Equity-Asian Paints May 31, 2025 6.73 0.91 -0.84
Equity-Tech Mahindra May 31, 2025 6.58 0.89 14.02
Equity-Grasim Inds May 31, 2025 6.44 0.87 0.17
Equity-Bajaj Auto May 31, 2025 6.29 0.85 12.22
Equity-JSW Steel May 31, 2025 6.21 0.84 -3.99
Equity-Jio Financial May 31, 2025 6.19 0.84 29.45
Equity-O N G C May 31, 2025 6.13 0.83 -0.17
Equity-Hindalco Inds. May 31, 2025 6.04 0.82 -4.63
Equity-Shriram Finance May 31, 2025 5.90 0.80 0.14
Equity-Coal India May 31, 2025 5.95 0.80 2.51
Equity-Nestle India May 31, 2025 5.66 0.77 9.38
Equity-HDFC Life Insur. May 31, 2025 5.48 0.74 16.40
Equity-Cipla May 31, 2025 5.43 0.73 4.41
Equity-SBI Life Insuran May 31, 2025 5.35 0.72 20.29
Equity-Dr Reddy`s Labs May 31, 2025 5.03 0.68 12.35
Equity-Eicher Motors May 31, 2025 4.83 0.65 2.47
Equity-Tata Consumer May 31, 2025 4.75 0.64 13.45
Equity-Wipro May 31, 2025 4.67 0.63 -2.19
Equity-Apollo Hospitals May 31, 2025 4.58 0.62 6.85
Equity-Adani Enterp. May 31, 2025 4.32 0.59 11.80
Equity-Hero Motocorp May 31, 2025 3.69 0.50 18.92
Equity-IndusInd Bank May 31, 2025 3.55 0.48 29.17
Reverse Repo-TREPS May 31, 2025 2.35 0.32 -2.35
Net CA & Others-Net CA & Others May 31, 2025 -0.88 -0.13 0.00